Goodwill Impairment Case: Case Requirements.
Assume that you are Tracy Roberts and you are preparing two reports to Morgan Mickelson or Household Goods, Inc. You should answer the following questions. In one report, you assume that Morgan Mickelson is a CPA and will understand citations to the Accounting Standards Codification (ASC). In this first report, you should use appropriate citations to ASC. The second report covers similar information but the assumption is that Morgan Mickelson is not a CPA and will not understand citations to ASC. You must convey the same information but in language that any businessperson would understand.
Assume that Household Goods will be an early adopter of the ASU 2017-04, scheduled to be adopted by publicly traded firms for fiscal years starting after Dec. 15, 2019. Also, assume that ZD and Hope are considered separate reporting units and Household Goods has not elected the Accounting alternative.
Hint: The carrying value of other asset and liability accounts must be determined before goodwill impairment is considered. You should decide what the carrying value of inventory, Property, plant and equipment, and bonds should be. After that, then you consider the valuation of goodwill.
The answers should be conveyed in a report, not just answering the questions, 1, 2, 3 etc.
You should be thorough in your answers, but as concise as possible. Each report should be around 2-3 pages. In the first report, you should use appropriate citations to ASC, but not to any other documents as other documents are not authoritative accounting guidance.
Preliminary Balance Sheet Summaries
Panel A: ZD Corporation
ZD Corporation Balance Sheet Summary December 31, 2019
Assets | |||
Current Assets | 25,000,000 | ||
Property, Plant, & Equipment, net | 15,000,000 | ||
Total Assets | 40,000,000 | ||
Liabilities | |||
Current Liabilities | 21,000,000 | ||
Bonds Payable (maturity date–12/31/2024) | 8,000,000 | ||
Total Liabilities | 29,000,000 | ||
Stockholders’ Equity
Common Stock/Additional Paid-In-Capital |
8,000,000 |
||
Retained Earnings | 3,000,000 | ||
Total Stockholders’ Equity | 11,000,000 | ||
Total Liabilities and Stockholders’ Equity | 40,000,000 | ||
Panel B: Hope Industries | |||
Hope Industries Balance Sheet Summary
December 31, 2019 |
|||
Assets | |||
Current Assets | 16,500,000 | ||
Property, Plant, & Equipment, net | 11,500,000 | ||
Total Assets | 28,000,000 | ||
Liabilities | |||
Current Liabilities | 13,800,000 | ||
Bonds Payable (maturity date–12/31/2023) | 6,200,000 | ||
Total Liabilities | 20,000,000 | ||
Stockholders’ Equity
Common Stock/Additional Paid-In-Capital |
10,000,000 |
||
Retained Earnings | (2,000,000) | ||
Total Stockholders’ Equity | 8,000,000 | ||
Total Liabilities and Stockholders’ Equity | 28,000,000 |
APPENDIX B
Property, Plant, and Equipment Information
Panel A: ZD Corporation
Asset Groupinga | Book Value | Fair Market Value | Sum of Undiscounted Future Cash Flows | |||
1 | 1,250,000 | 800,000 | 1,500,000 | |||
2 | 3,400,000 | 3,600,000 | 4,200,000 | |||
3 | 960,000 | 850,000 | 900,000 | |||
4 | 1,080,000 | 900,000 | 1,200,000 | |||
5 | 3,800,000 | 3,850,000 | 3,900,000 | |||
6 | 1,600,000 | 1,750,000 | 2,000,000 | |||
7 | 440,000 | 300,000 | 400,000 | |||
8 | 820,000 | 600,000 | 1,000,000 | |||
9 | 750,000 | 860,000 | 980,000 | |||
10 | 900,000 | 1,075,000 | 1,200,000 | |||
15,000,000 | 14,585,000 | 17,280,000 |
a Groups based upon lowest level in which related cash flows are independent of other assets.
Panel B: Hope Industries
Asset Groupinga | Book Value | Fair Market Value | Sum of Undiscounted Future Cash Flows | |||
1 | 4,180,000 | 4,265,000 | 4,850,000 | |||
2 | 1,200,000 | 900,000 | 1,100,000 | |||
3 | 865,000 | 880,000 | 1,200,000 | |||
4 | 2,085,000 | 3,980,000 | 3,470,000 | |||
5 | 1,430,000 | 2,480,000 | 2,200,000 | |||
6 | 295,000 | 1,895,000 | 2,800,000 | |||
7 | 1,445,000 | 2,000,000 | 2,150,000 | |||
11,500,000 | 16,400,000 | 17,770,000 |
a Groups based upon lowest level in which related cash flows are independent of other assets.
Panel A: ZD Corporation
APPENDIX C
Inventory Information
Net
Net Realizable
Dollar-Value LIFO Cost
Replacement Cost
Realizable Value
Value Less Normal Profit Margin
5,000,000 4,100,000 6,000,000 4,800,000
Panel B: Hope Industries
Dollar-Value LIFO Cost
Replacement Cost
Net Realizable Value
Net Realizable Value Less Normal Profit Margin
3,700,000 3,850,000 4,600,000 3,300,000